The Navy publishes the Career Reenlistment Objectives (CREO) listing twice per year for sailors in the paygrades of E-1 through E-6. While the listing is intended to provide information about retraining possibilities, it also serves as a handy reference for promotion opportunities and for new applicants to determine whether or not the rating of their choice is likely to be available.
The Navy will usually favorably consider retraining requests for sailors serving in a CREO rating "2" or "3" who wish to retrain into a CREO rating "1." (Assuming the sailor is otherwise qualified for the new rating). Those serving in a CREO rating "3" who wish to retrain into a CREO rating "2" will be considered on a case-by-case basis.
(1) "CREO 1" = UNDERMANNED
(2) "CREO 2" = MANNED AT DESIRED LEVELS
(3) "CREO 3" = OVERMANNED
The below listing is current as of September 2007. For additional information, such as retraining restrictions which may apply to a rating, see NAVADMIN 244/07.
Manning Levels
| Rating | E-1toE-4 | E-5 | E-6 |
| ABE | 2 | 2 | 3 |
| ABF | 2 | 2 | 3 |
| ABH | 2 | 2 | 3 |
| AC | 2 | 2 | 3 |
| AD | 3 | 3 | 3 |
| AE | 3 | 3 | 3 |
| AG | 3 | 2 | 2 |
| AME | 2 | 3 | 3 |
| AM | 3 | 3 | 3 |
| AO | 2 | 2 | 3 |
| AS | 2 | 3 | 3 |
| AT | 2 | 3 | 3 |
| AW | 1 | 2 | 3 |
| AZ | 3 | 3 | 3 |
| BM | 3 | 2 | 3 |
| BU | 2 | 2 | 3 |
| CE | 1 | 3 | 3 |
| CM | 1 | 2 | 3 |
| CS(SS) | 2 | 2 | 3 |
| CS(OTH) | 3 | 2 | 3 |
| CTA | 2 | 3 | 3 |
| CTI | 1 | 1 | 1 |
| CTM | 3 | 3 | 3 |
| CTN | 1 | 1 | 3 |
| CTR | 1 | 1 | 3 |
| CTT | 1 | 2 | 3 |
| DC | 3 | 3 | 3 |
| EA | 3 | 3 | 3 |
| EM(SS-N) | 1 | 1 | 1 |
| EM(SW-N) | 1 | 1 | 1 |
| EM(OTH) | 3 | 3 | 3 |
| EN | 3 | 3 | 3 |
| EO | 1 | 2 | 3 |
| EOD | 1 | 1 | 1 |
| ET(SS-N) | 1 | 1 | 1 |
| ET(SS-RF) | 1 | 2 | 2 |
| ET(SS-NV) | 1 | 2 | 2 |
| ET(SW-N) | 1 | 1 | 1 |
| ET(OTH) | 1 | 2 | 2 |
| FC | 2 | 2 | 3 |
| FC(AEGIS) | 1 | 2 | 2 |
| FT | 1 | 2 | 2 |
| GM | 2 | 3 | 3 |
| GSE | 3 | 3 | 3 |
| GSM | 2 | 3 | 3 |
| HM | 1 | 3 | 3 |
| HT | 3 | 3 | 3 |
| IC | 2 | 3 | 3 |
| IS | 1 | 2 | 2 |
| IT | 1 | 2 | 2 |
| LN | 1 | 2 | 3 |
| MA | 2 | 2 | 3 |
| MC | 3 | 3 | 3 |
| MM(SS-AX) | 1 | 3 | 2 |
| MM(SS-W) | 1 | 3 | 3 |
| MM(SS-N) | 1 | 1 | 1 |
| MM(SW-N) | 1 | 1 | 1 |
| MM(OTH) | 3 | 3 | 3 |
| MN | 2 | 3 | 3 |
| MR | 3 | 3 | 3 |
| MT | 1 | 3 | 3 |
| MU | 1 | 3 | 3 |
| NC(C) | N | 2 | 2 |
| NC(CRF) | N | 1 | 1 |
| ND | 1 | 1 | 1 |
| OS | 1 | 2 | 3 |
| PC | 3 | 3 | 3 |
| PS | 3 | 3 | 3 |
| PR | 3 | 3 | 3 |
| QM | 3 | 2 | 3 |
| RP | 2 | 3 | 3 |
| SB | 1 | 1 | 1 |
| SH | 3 | 3 | 3 |
| SK(SS) | 2 | 3 | 2 |
| SK(OTH) | 2 | 2 | 2 |
| SO | 1 | 1 | 1 |
| STG | 1 | 2 | 3 |
| STS | 1 | 2 | 2 |
| SW | 3 | 3 | 3 |
| TM | 3 | 3 | 3 |
| UT | 2 | 3 | 3 |
| YN(SS) | 1 | 3 | 2 |
| YN(OTH) | 2 | 3 | 3 |

